-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free






Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
140,500.000৳ Original price was: 140,500.000৳ .120,500.000৳ Current price is: 120,500.000৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
| Image Sensor | 1″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 8.8 to 36.8mm (35mm Equivalent: 24 to 100mm) |
| Optical Zoom | 4.2x |
| Maximum Aperture | f/1.8 to 2.8 |
| ISO Sensitivity Range | 100 to 12,800 in Auto Mode |
| Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94 fps [30 to 120 Mb/s] 1280 x 720 at 59.94 fps [26 Mb/s] |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | Wi-Fi, Bluetooth |
| Display Size | 3.0″ |
| Display Type | 180° Tilting Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery Type | 1x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 320 Shots) |
| Dimensions (W x H x D) | 4.13 x 2.4 x 1.63″ / 105 x 60.9 x 41.4 mm |
| Weight | 10.72 oz / 304 g (With Battery, Recording Media) |
| Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
| Image Sensor | 1″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 8.8 to 36.8mm (35mm Equivalent: 24 to 100mm) |
| Optical Zoom | 4.2x |
| Digital Zoom | 4x Maximum (16.8x Combined Zoom) |
| Maximum Aperture | f/1.8 to 2.8 |
| Focus Range | Normal 1.97″ to Infinity / 5 cm to Infinity (Wide) 1.31′ to Infinity / 40 cm to Infinity (Telephoto) Macro 1.97″ to 1.64′ / 5 cm to 50 cm (Wide) 4.92′ to 65.62′ / 1.5 m to 20 m (Wide, Telephoto) |
| Shutter Speed | 1/25600 to 30 Second 1/2000 to 1 Second in Auto Mode |
| ISO Sensitivity Range | 100 to 12,800 in Auto Mode |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Outdoors, Shade, Tungsten, Underwater |
| Continuous Shooting | Up to 20 fps at 20.1 MP Up to 8.3 fps at 20.1 MP Up to 3 fps at 20.1 MP Up to 30 fps at 8.8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Special Options | Panorama |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 29.97 fps [120 Mb/s] 1920 x 1080p at 29.97/59.94 fps [30 to 120 Mb/s] 1280 x 720 at 59.94 fps [26 Mb/s] |
| Recording Limit | Up to 10 Minutes in 4K Up to 8 Minutes in 1080p HFR Up to 30 Minutes in 1080p |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC LC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi, Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Size | 3.0″ |
| Resolution | 1,040,000 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 1.64 to 22.97′ / 0.5 to 7 m (Wide) 1.64 to 13.12′ / 0.5 to 4 m (Telephoto) |
| External Flash Connection | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 90% |
| Battery Type | 1x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 320 Shots) |
| Dimensions (W x H x D) | 4.13 x 2.4 x 1.63″ / 105 x 60.9 x 41.4 mm |
| Weight | 10.72 oz / 304 g (With Battery, Recording Media) |
| Package Weight | 1.21 lb |
| Box Dimensions (LxWxH) | 7.4 x 5.9 x 2.8″ |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.