





Viltrox AF 20mm f/2.8 Lens (Sony E)
25,000.000৳ Original price was: 25,000.000৳ .17,500.000৳ Current price is: 17,500.000৳ .

DJI Osmo Action 4 Standard Combo Action Camera
35,000.000৳ Original price was: 35,000.000৳ .31,500.000৳ Current price is: 31,500.000৳ .
DJI Osmo Pocket 3 Creator Combo
85,000.000৳ Original price was: 85,000.000৳ .81,500.000৳ Current price is: 81,500.000৳ .
Key Features
- DJI Osmo Pocket 3 Camera
- Battery Handle
- Handle with 1/4″-20 Thread
- Wide-Angle Lens
- DJI Mic 2 Transmitter & Windscreen
- DJI Mic 2 Clip Magnet
- Mini Tripod, Wrist Strap
- Carrying Bag, Protective Cover
Categories: Camera, Sony Camera
Description
DJI Pocket 3Specs
Key Specs
Image Sensor | 1″-Type CMOS |
Sensor Resolution | Not Specified by Manufacturer |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-II) [512 GB Maximum] |
Still Image Support | JPEG / Raw 9.4 MP |
IP Streaming | UVC/UAC 1920 x 1080 |
Display Type | Fixed Touchscreen LCD |
Image Stabilization | Integrated 3-Axis Gimbal |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
Microphone Input | No |
Headphone Jack | No |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
Image Sensor | 1″-Type CMOS |
Sensor Resolution | Not Specified by Manufacturer |
Optics
35mm-Equivalent Focal Length | 20mm |
Maximum Aperture | f/2 |
Minimum Focus Distance | 7.9″ / 20.1 cm |
Fixed Focus | Yes |
Angle of View | Wide: 180° |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-II) [512 GB Maximum] |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 100 fps Recorded at 3840 x 2160p 120 fps Recorded at 2688 x 1512p 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
Still Image Support | JPEG / Raw 9.4 MP |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
Bit Rate | AAC: 16.0-Bit |
IP Streaming | UVC/UAC 1920 x 1080 |
Display
Display Type | Fixed Touchscreen LCD |
Display Size | 2.0″ |
Resolution | 314 x 556 |
Secondary Display | No |
Exposure Control
Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
ISO Sensitivity Range | Photo 50 to 6400 Video 50 to 6400 (Extended: 50 to 16,000) |
Interval Recording | .5 Second 1 Second 2 Seconds 3 Seconds 4 Seconds 5 Seconds 6 Seconds 8 Seconds 10 Seconds 15 Seconds 20 Seconds 25 Seconds 30 Seconds 40 Seconds 60 Seconds |
Burst Photo | No |
Remote Control | No |
Features
Image Stabilization | Integrated 3-Axis Gimbal |
Scene Modes | Presets – Yes |
Environmental Resistance | No |
White Balance Modes | Auto |
Built-In Speaker | No |
Built-In Light | Light – No |
Wireless | 2.4 / 5 GHz Wi-Fi |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
Accessory Shoe | No |
Tripod Mounting Thread | No |
Input/Output Connectors
Inputs | 1x USB-C |
Microphone Input | No |
Headphone Jack | No |
General
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
Charging Method | USB |
Charging Time | 0.5 Hours |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 5.5 x 1.7 x 1.3″ / 139.7 x 42.2 x 33.5 mm |
Weight | 6.3 oz / 179 g (Body Only) |
Packaging Info
Package Weight | 0.76 lb |
Box Dimensions (LxWxH) | 6.2 x 3.9 x 1.8″ |
DJI Pocket 3Specs
Key Specs
Wireless Technology | Digital |
Max Operating Range | 820.2′ / 250 m |
Transmitter Type | Clip-On with Microphone |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Input |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 820.2′ / 250 m |
Max Transmitters per Band | 2 |
Built-In Recorder | Yes |
Timecode Support | Yes |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
Bluetooth | Yes |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Modulation | GFSK |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Female Input |
Included Cable Connector | No |
Pad | No |
Muting | No |
Audio Input Level | -6 dBV |
Auto-Level Control | No |
Recorder Sample Rates | 48 kHz |
Recorder Bit Depths | 24 / 32-Bit Float |
Frequency Response | 50 Hz to 20 kHz 100 Hz to 20 kHz |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 360 mAh |
Battery Charging Time | 70 Minutes |
Approx. Battery Life | 6 Hours |
USB/Lightning I/O | USB-C |
Operating Temperature | 14 to 113°F / -10 to 45°C |
Dimensions | 1.2 x 0.9 x 1.8″ / 31 x 21.8 x 46.1 mm |
Weight | 1 oz / 28 g |
Microphone
Microphone Type | Built-In (Transmitter) |
Color | Black |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 100 Hz to 20 kHz |
Equivalent Noise Level | 21 dB A-Weighted |
Maximum SPL | 120 dB SPL |
THD | < 0.1% |
Output Connector | No |
Packaging Info
Package Weight | 0.315 lb |
Box Dimensions (LxWxH) | 5.4 x 4.6 x 1.8″ |
DJI Pocket 3Specs
General
Compatibility | DJI Osmo Pocket 3 |
Physical
Environmental Resistance | No |
Dimensions | 0.92 x 0.7 x 0.3″ / 23.25 x 17.2 x 6.7 mm |
Weight | 0.13 oz / 3.82 g |
Packaging Info
Package Weight | 0.03 lb |
Box Dimensions (LxWxH) | 4.6 x 3.5 x 0.3″ |
DJI Pocket 3Specs
USB Port | 1 x USB-C |
Dimensions | 2.8 x 1.3 x 1.1″ / 70.2 x 33.6 x 28 mm |
Weight | 2.2 oz / 64.6 g |
Packaging Info
Package Weight | 0.205 lb |
Box Dimensions (LxWxH) | 3.7 x 3 x 1.4″ |
DJI Pocket 3Specs
Key Specs
Head Mount Type | 1/4″-20 Male |
Primary Material | Plastic |
Load Capacity | Not Specified by Manufacturer |
Maximum Working Height | Not Specified by Manufacturer |
Closed Length | 3.0″ / 7.6 cm |
Weight | 1.6 oz / 44.8 g |
Legs
Head Mount Type | 1/4″-20 Male |
Primary Material | Plastic |
Foot Features | Wide Feet |
General
Load Capacity | Not Specified by Manufacturer |
Maximum Working Height | Not Specified by Manufacturer |
Closed Length | 3.0″ / 7.6 cm |
Weight | 1.6 oz / 44.8 g |
Packaging Info
Package Weight | 0.13 lb |
Box Dimensions (LxWxH) | 3.45 x 2.4 x 1.5″ |
DJI Pocket 3Specs
Key Specs
Color | Black |
Carry/Transport Options | Wrist Strap |
Type of Closure | Zipper |
Interior Type | Empty |
Dimensions | Exterior 6.2 x 3.1 x 2.8″ / 158 x 78 x 70 mm |
Weight | 2.8 oz / 80 g |
Camera Compatibility | DJI Osmo Pocket 3 |
Carry/Transport Options | Wrist Strap |
Type of Closure | Zipper |
Interior Type | Empty |
Features
Bottle Pocket | No |
RFID-Blocking Pockets | No |
Stand/Tripod Holder | No |
Security Lock | No |
General
Padded Interior | Yes |
Dimensions | Exterior 6.2 x 3.1 x 2.8″ / 158 x 78 x 70 mm |
Weight | 2.8 oz / 80 g |
Packaging Info
Package Weight | 0.265 lb |
Box Dimensions (LxWxH) | 8.35 x 4.85 x 3.45″ |
DJI Pocket 3 Overview
DJI Osmo Pocket 3
Capture steady and smooth motion videos with the DJI Osmo Pocket 3. Boasting a wide range of upgrades over its predecessor, the Osmo Pocket 3 features a 1″ CMOS sensor that ensures high-quality, low-noise footage acquisition even in high-contrast environments and with resolutions up to UHD 4K120. Three built-in microphones capture stereophonic sound while reducing ambient noise, and new software enhancements bring ActiveTrack 6.0 to your fingertips for precise subject tracking in both photo and video modes with smart horizontal and vertical shooting modes as well as D-Log M and 10-bit support.
Adjust settings and check the live view of your camera using the integrated 2″ touchscreen, which is rotatable to allow for quick orientation selection. The lightweight and very compact 3-axis gimbal stabilizer provides reliability when shooting action sequences or for capturing sporting events and other action-laden content for family videos, concerts, and other live streaming applications. A microSD card slot facilitates internal recording and a rechargeable integrated battery provides operating time of up to 166 minutes when fully charged using an optional USB charger and the included USB-C PD cable. Wi-Fi and Bluetooth wireless connectivity are also supported.
Pocket Sized with 2″ Rotatable Screen
Pocket-sized and extremely portable, the DJI Osmo Pocket 3 is a tiny camera that lets you single-handedly record memorable moments. Equipped to stabilize movement and take sharp photos and smooth videos, it gives you the freedom to create magic at hand.
Reviews (0)
Be the first to review “DJI Osmo Pocket 3 Creator Combo” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Canon EF 24-70mm f/2.8L II USM Lens
Canon RF 50mm f/1.8 STM Lens
FUJIFILM X-S10 Mirrorless Camera
Key Features
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 Image Processor
- 5-Axis In-Body Image Stabilization
- DCI/UHD 4K at 30 fps, Full HD at 240 fps
- 425-Point Hybrid AF System
- 2.36m-Dot 0.62x OLED EVF
- 3.0" 1.04m-Dot Vari-Angle Touchscreen
- ISO 160-12800, up to 8 fps Shooting
- Bluetooth and Wi-Fi Connectivity
SanDisk Extreme PRO 64GB 200mbps SDXC UHS-I Memory Card ( SDSDXXU-064G-GN4IN )
Sony a7S III Mirrorless Camera
Key Features
- 12MP Full-Frame Exmor R BSI CMOS Sensor
- UHD 4K 120p Video, 10-Bit 4:2:2 Internal
- 16-Bit Raw Output, HLG & S-Cinetone
- 759-Point Fast Hybrid AF
- 9.44m-Dot QXGA OLED EVF
- 3.0" 1.44m-Dot Vari-Angle Touchscreen
- 5-Axis SteadyShot Image Stabilization
- Extended ISO 40-409600, 10 fps Shooting
- Dual CFexpress Type A/SD Card Slots
Sony FE 24-70mm f/2.8 G Master Lens
Sony FE 70-200mm f/2.8 GM OSS Lens
Key Features
- E-Mount Lens/Full-Frame Format
- Aperture Range: f/2.8 to f/22
- 29% Weight Reduction from Previous Model
- Four XD Linear AF Motors; 4x Faster AF
- One XA & One Aspherical Elements
- Two ED Elements & Two Super ED Elements
- Nano AR Coating II
- Optical Steady Shot Image Stabilization
- Dust and Moisture-Resistant Construction
- Eleven-Blade Circular Diaphragm
Reviews
There are no reviews yet.