SanDisk 128GB Extreme PRO UHS-II SDXC Memory Card
35,000.000৳ Original price was: 35,000.000৳ .19,500.000৳ Current price is: 19,500.000৳ .
Sony Bravia 3 K-43S30 43 Inch 4K UHD Google TV
115,000.000৳ Original price was: 115,000.000৳ .85,000.000৳ Current price is: 85,000.000৳ .





FUJIFILM X-S20 Mirrorless Camera (Black)
Key Features
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 5 Image Processor
- 5-Axis In-Body Image Stabilization
- 6.2K at 30 fps, 4K at 60 fps
- 2.36m-Dot 0.62x OLED EVF
- 3.0″ 1.84m-Dot Vari-Angle Touchscreen
- 19 Film Simulation Modes
- ISO 160-12800, up to 8 fps Shooting
- Bluetooth and Wi-Fi Connectivity
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
150,000.000৳ Original price was: 150,000.000৳ .144,000.000৳ Current price is: 144,000.000৳ .
20
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
FUJIFILM X-S20Specs
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to 256 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 341 Frames (JPEG) / 32 Frames (Raw) Electronic Shutter Up to 8 fps at 26.1 MP for up to 35 Frames (Raw) Electronic Shutter Up to 30 fps at 20.9 MP for up to 407 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 20 fps at 20.9 MP for Unlimited Frames (JPEG) / 30 Frames (Raw) Electronic Shutter Up to 10 fps at 20.9 MP for Unlimited Frames (JPEG) / 40 Frames (Raw) Mechanical Shutter Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) |
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Control/Monitor/Tether Input/Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion |
Imaging
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode |
| Bulb/Time Mode | No |
| ISO Sensitivity Range | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to 256 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 341 Frames (JPEG) / 32 Frames (Raw) Electronic Shutter Up to 8 fps at 26.1 MP for up to 35 Frames (Raw) Electronic Shutter Up to 30 fps at 20.9 MP for up to 407 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 20 fps at 20.9 MP for Unlimited Frames (JPEG) / 30 Frames (Raw) Electronic Shutter Up to 10 fps at 20.9 MP for Unlimited Frames (JPEG) / 40 Frames (Raw) Mechanical Shutter Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/3/5/10-Second Delay |
| Image Sizes | 3:2 26 MP (6240 x 4160) 13 MP (4416 x 2944) 6.5 MP (3120 x 2080) 16:9 22 MP (6240 x 3512) 11 MP (4416 x 2488) 5.5 MP (3120 x 1760) 1:1 17.3 MP (4160 x 4160) 8.7 MP (2944 x 2944) 4.3 MP (2080 x 2080) |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
Video Capture
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Control/Monitor/Tether Input/Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Size | 3″ |
| Resolution | 3 x 2 (1,840,000 Dot) |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 117 |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Guide Number | 16.4′ / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| External Flash Connection | Proprietary |
General
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4″-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 5 x 3.4 x 2.6″ / 127.7 x 85.1 x 65.4 mm |
| Weight | 1.1 lb / 491 g (With Battery, Recording Media) 0.9 lb / 410 g (Body Only) |
Packaging Info
| Package Weight | 2.455 lb |
| Box Dimensions (LxWxH) | 8.6 x 7.6 x 5.3″ |
FUJIFILM X-S20 Overview
Pocket-Sized Power, Endless Possibility
A comprehensive everyday companion, the X-S20 from FUJIFILM brings power above its weight class to give photographers and content creators outstanding results on epic journeys and in intimate moments.
For the first time in an FUJIFILM X-S20 Mirrorless Camera X-S-series model, the 26.1-megapixel X Trans CMOS 4 sensor is paired with the X-Processor 5 imaging engine,
resulting in high-speed image and video processing, improved autofocus speed and accuracy, FUJIFILM’s acclaimed color science, and five-axis in-body image stabilization up to seven stops.
FUJIFILM X-S20 Mirrorless Camera The Product Priority and Background Defocus modes tailor the camera’s autofocus function for optimal content production. Two 3.5mm jacks, one each for an external microphone and headphones, allow next-level audio to accompany the camera’s eye-popping imagery.
FUJIFILM X-S20 Mirrorless Camera
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “FUJIFILM X-S20 Mirrorless Camera (Black)” Cancel reply
Related Products
ZEISS LENS CLEANING KIT
Rated 0 out of 5
In stock
SKU:
zeiss kit
Sigma 50mm f/1.2 DG DN Art Lens
Rated 0 out of 5
In stock
SKU:
Sigma 50mm f/1.2
Atomberg Aris Starlight 48 Inch Silent Energy Efficient BLDC Ceiling Fan
Rated 0 out of 5
In stock
Havit PJ207 110 Lumens HD 720p Wi-Fi Screen Mirroring Portable Projector
Rated 0 out of 5
In stock
Haier 43″ Bezel Less 4K Google Android 11 Smart TV
Rated 0 out of 5
In stock
SKU:
Haier LE43K6600UG 43
DJI Osmo Action 5 Pro Standard Combo Action Camera
Rated 0 out of 5
In stock
SKU:
DJI Osmo Action 5Pro

Reviews
Clear filtersThere are no reviews yet.