
Samsung 50 inch CU8000 Crystal UHD 4K Smart TV
107,000.00৳ Original price was: 107,000.00৳ .85,500.00৳ Current price is: 85,500.00৳ .

Xiaomi Mi A Pro 65" Ultra HD Android Google TV
82,000.00৳ Original price was: 82,000.00৳ .79,000.00৳ Current price is: 79,000.00৳ .
Sony a9 II Mirrorless Camera
372,000.00৳
Key Features
- 24.6MP Full-Frame Global Shutter Sensor
- Up to 120 fps Cont. Shooting with AF/AE
- Pre-Capture Function; Speed Boost Button
- Flash Sync at up to 1/80,000 Sec.
- 4K 120p 10-bit Video; S-Log3 & S-Cinetone
- 759-Point Phase-Detect AF with Tracking
- 8-Stop 5-Axis In-Body Image Stabilization
- 9.44m-Dot EVF with 240 fps Refresh Rate
- 3.2″ 2.1m-Dot 4-Axis Touchscreen LCD
- Dual CFexpress Type A/SD Card Slots
Description
Sony a9 II Mirrorless Camera
Key Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 28.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 6400 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 100 to 102,400) 100 to 6400 in Auto Mode |
Continuous Shooting | Electronic Shutter Up to 20 fps at 24.2 MP for up to 239 Frames (Raw) / 361 Frames (JPEG) Mechanical Shutter Up to 10 fps at 24.2 MP for up to 239 Frames (Raw) / 361 Frames (JPEG) |
Internal Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s VBR] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s VBR] AVCHD 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s VBR] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB (USB 2.0) Control/Data Input/Output 1x USB-C (USB 3.2 / 3.1 Gen 1) Control/Data Input/Output (Shared with Power Input) 1x PC Sync Socket FlashSync Output 1x RJ45 (LAN) Tether Output |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.1, NFC |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 500 Shots) |
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 28.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode Electronic Shutter 1/32000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 6400 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 100 to 102,400) 100 to 6400 in Auto Mode |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps at 24.2 MP for up to 239 Frames (Raw) / 361 Frames (JPEG) Mechanical Shutter Up to 10 fps at 24.2 MP for up to 239 Frames (Raw) / 361 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 24 MP (6000 x 4000) 4:3 Raw 21 MP (5328 x 4000) 16:9 Raw 20 MP (6000 x 3376) 1:1 Raw 16 MP (4000 x 4000) 3:2 JPEG 24 MP (6000 x 4000) 10 MP (3936 x 2624) 6 MP (3008 x 2000) 4:3 JPEG 21 MP (5328 x 4000) 9.2 MP (3488 x 2624) 5.3 MP (2656 x 2000) 16:9 JPEG 20 MP (6000 x 3376) 8.7 MP (3936 x 2216) 5.1 MP (3008 x 1688) 1:1 JPEG 16 MP (4000 x 4000) 6.9 MP (2624 x 2624) 4 MP (2000 x 2000) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s VBR] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s VBR] AVCHD 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s VBR] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel AC-3 Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB (USB 2.0) Control/Data Input/Output 1x USB-C (USB 3.2 / 3.1 Gen 1) Control/Data Input/Output (Shared with Power Input) 1x PC Sync Socket FlashSync Output 1x RJ45 (LAN) Tether Output |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.1, NFC |
Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3.0″ |
Resolution | 1,440,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5″ |
Resolution | 3,686,400 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount, PC Terminal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
General
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 500 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.07 x 3.8 x 3.05″ / 128.9 x 96.4 x 77.5 mm |
Weight | 1.49 lb / 678 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 3.395 lb |
Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.6″ |
Sony A9ii Camera Overview
The second generation of speed, the Sony A9ii Camera takes the impressive feature-set of its predecessor and adds enhanced connectivity, a refined body design, and even quicker performance.
Utilizing the proven Sony A9ii Camera 24.2MP full-frame Exmor RS BSI stacked CMOS sensor and an updated BIONZ X processor, the Sony A9ii Camera sports especially quick and responsive shooting capabilities. And the updated construction now sports a more ergonomic shape, improved weather sealing, and better connectivity and transfer speeds.
Reviews (0)
Be the first to review “Sony a9 II Mirrorless Camera” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.