-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free


Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
177,500.000৳ Original price was: 177,500.000৳ .148,500.000৳ Current price is: 148,500.000৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Image Sensor | ||
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS | |
| Effective pixels | Effective: 24.2 Megapixel (6000 x 4000) | |
| Total Pixels | Actual: 25.3 Megapixel | |
| Aspect Ratio | :1, 3:2, 4:3, 16:9 | |
| Image Stabilization | Sensor-Shift, 5-Axis | |
| Focus | ||
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
| Exposure Control | ||
| Metering Modes | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | |
| Metering Range | -3 to 20 EV | |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
| Exposure Compensation | -3 to 20 EV | |
| ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) | |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater | |
| Shutter | ||
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter | |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds | |
| Self Timer | 2/5/10-Second Delay | |
| Viewfinder | ||
| Type | Built-In Electronic (OLED) | |
| Size | 0.39″ | |
| Resolution | 2,359,296 Dot | |
| Eye Point | 20 mm | |
| Coverage | 100% | |
| Magnification | Approx. 0.59x | |
| Dioptre Correction | -4 to +3 | |
| LCD Monitor | ||
| Type | Articulating Touchscreen LCD | |
| Size | 3.0″ | |
| Dots | 921,600 Dot | |
| Shooting | ||
| Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP | |
| File Type | ||
| Image Size | 3:2 Raw 6000 x 4000 4:3 Raw 5328 x 4000 16:9 Raw 6000 x 3376 1:1 Raw 4000 x 4000 3:2 JPEG 6000 x 4000 3936 x 2624 3008 x 2000 4:3 JPEG 5328 x 4000 3488 x 2624 2656 x 2000 16:9 JPEG 6000 x 3376 3936 x 2216 3008 x 1688 1:1 JPEG 4000 x 4000 2624 x 2624 2000 x 2000 | |
| Interface | ||
| USB | 1 x USB-C Input/Output | |
| HDMI | 1 x Micro-HDMI Output | |
| Microphone | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input | |
| Headphone | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output | |
| Wireless | Bluetooth, Wi-Fi | |
| Flash | ||
| Built-in Flash | No | |
| Maximum Sync Speed | 1/160 Second | |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps | |
| Dedicated Flash System | TTL | |
| External Flash Compatibility | Intelligent Hot Shoe | |
| Power Source | ||
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) | |
| Physical Specification | ||
| Dimensions (W x H x D) | 4.9 x 2.8 x 2.4″ / 124 x 71.1 x 59.7 mm | |
| Weight (Body Only) | 1.1 lb / 509 g (With Battery, Recording Media) | |
| Lens | ||
| Lens Mount | Sony E | |
| Focal Length | 28 to 60mm | |
| Maximum Aperture | f/22 to 32 | |
| Warranty Information | ||
| Warranty | 02 Years Service Warranty (No parts warranty) | |
Featuring a back-illuminated design, the full-frame 24.2-megapixel Exmor R CMOS sensor works with the BIONZ X image processor to offer high-resolution stills and video while minimizing noise and improving speed. This sensor structure works with a gapless on-chip lens design and an anti-reflection coating to improve light collection and enhance detail. Also, the copper wiring layer dramatically improves data transmission speed for creating 14-bit, high-resolution stills with a native sensitivity range from ISO 100-51200, which can be further expanded to ISO 50-204800.
Also, it enables internal UHD 4K video recording with a wide dynamic range using the full width of the full-frame sensor. The BIONZ X processor also works in conjunction with a high-speed front-end LSI to realize faster processing times along with the ability to capture an impressive 15-stop dynamic range at low sensitivity values.
Affording extensive customizable color and gamma controls, the a7C allows users to adjust the gamma, black level, knee, color level, and more:
Despite the sleek stature of the a7C, it features a 5-stop effective 5-axis SteadyShot INSIDE image stabilization system that compensates for various types of camera shake encountered during handheld shooting of stills and video. This allows users to confidently use any lens, even adapted lenses, for critical imaging without encountering blur from camera shake.
For long focal lengths, the system will correct for pitch and yaw adjustments. Macro and high-magnification imagery, on the other hand, will benefit from the inclusion of horizontal and vertical shift compensation. All shooting styles will get usage out of the roll compensation. All 5 axes of stabilization will function at all times, even when used with third-party lenses and adapters or lenses with built-in optical stabilization.
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.