-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free


Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
230,000.000৳ Original price was: 230,000.000৳ .225,000.000৳ Current price is: 225,000.000৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Image Sensor | ||
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS | |
| Effective pixels | 12.9 Megapixel (4240 x 2832) | |
| Image Stabilization | Digital, 5-Axis | |
| Focus | ||
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic, Direct Manual Focus, Manual Focus | |
| AF Point | Photo Phase Detection: 759 Video Phase Detection: 627 | |
| Exposure Control | ||
| Metering Modes | Center-Weighted Average, Highlight Weighted, Multiple, Spot | |
| Metering Range | 3 to 20 EV | |
| ISO Sensitivity | Photo 80 to 102,400 (Extended: 80 to 409,600) | |
| Shutter | ||
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | |
| Shutter Speed | 1/8000 to 30 Second 1/8000 to 1 Second in Movie Mode | |
| Viewfinder | ||
| Coverage | 100% | |
| Magnification | Approx. 0.78x | |
| Dioptre Correction | -4 to +3 | |
| LCD Monitor | ||
| Type | Articulating Touchscreen LCD | |
| Size | 3.0″ | |
| Dots | 1,036,800 Dot | |
| Shooting | ||
| Continuous Shooting | Up to 10 fps at 12.9 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) | |
| File Type | ||
| Image Type | HEIF, JPEG, Raw | |
| Image Size | 3:2 12 MP (4240 x 2832) 5.1 MP (2768 x 1848) 3 MP (2128 x 1416) | |
| Movie Type | XAVC S, XAVC HS | |
| Movie Size | Internal Recording Modes XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [45 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [30 to 100 Mb/s] XAVC HS 4:2:2 10-Bit 3840 x 2160 at 50/59.94 fps [100 to 200 Mb/s] 3840 x 2160 at 23.98 fps [50 to 100 Mb/s] XAVC S 4:2:2 8-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 25/29.97 fps [140 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] XAVC S 8-Bit 1920 x 1080p at 100/120 fps [60 to 100 Mb/s] 1920 x 1080p at 50/59.94 fps [25 to 50 Mb/s] 1920 x 1080p at 25/29.97 fps [16 to 50 Mb/s] 1920 x 1080p at 23.98 fps [50 Mb/s] XAVC S 10-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S-I 10-Bit 3840 x 2160 at 59.94 fps [600 Mb/s] 3840 x 2160 at 50 fps [500 Mb/s] 3840 x 2160 at 29.97 fps [300 Mb/s] 3840 x 2160 at 25 fps [250 Mb/s] 3840 x 2160 at 23.98 fps [50 Mb/s] 1920 x 1080p at 59.94 fps [222 Mb/s] 1920 x 1080p at 50 fps [185 Mb/s] 1920 x 1080p at 29.97 fps [111 Mb/s] 1920 x 1080p at 25 fps [93 Mb/s] 1920 x 1080p at 23.98 fps [89 Mb/s] | |
| Storage | ||
| Storage Type | Single Slot: SD/SDHC/SDXC (UHS-II) | |
| Interface | ||
| USB | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control | |
| HDMI | 1 x Micro-HDMI (Unspecified Signal) Output | |
| Microphone | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input | |
| Headphone | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output | |
| Wireless | Wi-Fi, Bluetooth | |
| Flash | ||
| Built-in Flash | No | |
| Maximum Sync Speed | 1/30 Second | |
| Red-Eye Reduction | Yes | |
| External Flash Compatibility | Shoe Mount | |
| Power Source | ||
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) | |
| Physical Specification | ||
| Dimensions (W x H x D) | 4.8 x 2.8 x 2.1″ / 121 x 71.9 x 54.3 mm | |
| Weight (Body Only) | 399 g | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Lens | ||
| Lens Mount | Sony E | |
| Warranty Information | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.